Content Object
BidRequest.app.content
or BidRequest.site.content
The Content object describes the type of content of the App or Site in which the ad is displayed. The OpenX implementation currently supports a subset of the OpenRTB Content object.
This section contains some Beta out-stream content for Video. If you are already consuming out-stream bid requests, you may be able to use the same style parsing for out-stream when you consume your OpenX bid requests. If you aren’t already consuming out-stream bid requests and are interested in doing so, we advise you build toward the IAB’s OpenRTB 2.5 specification, leveraging the new placement
field for the Video object. Please reach out to your OpenX Platform Development Manager if you have any questions.
Field name | Data type | Description | Sent? |
---|---|---|---|
cat | string array | Array of IAB content categories that describe the content producer. See list 5.1 in the OpenRTB 2.5 specification. | |
context | string | (In Beta and not part of the IAB’s OpenRTB 2.5 specification) An attribute that infers out-stream inventory when the following values are passed: • 101 : In-read, an out-stream ad format that is placed within the text of a site or app• 102 : In-board, an out-stream ad format that is located at the top of a pageNote: If you are new to out-stream, please be advised that we are working toward support of the IAB’s OpenRTB 2.5 specification. This specification defines the future IAB industry standard for out-stream and its subtypes as the Video object’s new placement field. Please contact your OpenX Platform Development Manager for more details. | Sometimes |
len | integer | Length of content in seconds; appropriate for video or audio. | |
qagmediarating | integer | The quality assurance guidelines’ (QAG) media rating. For details, the IAB’s OpenRTB 2.5 specification. | Sometimes |
title | string | Content title. Video Examples: Search Committee (television), A New Hope (movie), or Endgame (made for Web). Non-Video Example: Why an Antarctic Glacier Is Melting So Quickly (Time magazine article). | |
userrating | string | User rating of the content (for example, number of stars, likes, etc.). | |
sourcerelationship | integer | Source relationship: • 0 = indirect• 1 = direct | |
series | string | Content series. Video Examples: The Office (television), Star Wars (movie), or Arby ‘N’ The Chief (made for web). Non-Video Example: Ecocentric (Time Magazine blog). | |
season | string | Content season (for example, Season 3). | |
genre | string | The genre that best describes the content (for example, rock, pop, etc.). | |
producer | object | Details about the content Producer (see Section 3.2.17 in the OpenRTB 2.5 specification). | |
livestream | integer | • 0 = not live• 1 = content is live (for example, stream, live blog) | |
language | string | Content language using ISO-639-1-alpha-2. | |
episode | integer | The episode number. | |
embeddable | integer | The indicator of whether or not the content is embeddable. For example, an embeddable video player where: • 0 = no• 1 = yes | |
prodq | integer | Production quality. | |
contentrating | string | Content rating. | |
id | string | ID uniquely identifying the content. | |
url | string | URL of the content, for buy-side contextualization or review. |
For additional details, see:
- IAB’s OpenRTB 2.5 specification
- Supplemental Data (for additional publisher enrichment fields)