lineitem object
Provides line item details associated with orders, such as pricing, goals, and targeting.
The lineitem
object has the following calls:
Call | Description |
---|---|
GET /lineitem | List all line items. |
GET /lineitem/available_fields?type_full= <lineitem_type_full>&action=<create_or_full> | List the available_fields to create or update a line item of the specified type (such as lineitem.exchange ). |
GET /lineitem/get_passback_tag | Return pass back tags for defaulting line items. |
GET /lineitem/line_item_UID | Read the specified line item. |
GET /lineitem/line_item_UID/list_ads | List ads for the specified line item. |
GET /lineitem/lineitems_dashboard_widget | List data for the UI line item report on the dashboard. |
GET /lineitem/performance/line_item_UID | Get the performance metrics for the specified line item within the (optional) date range. Parameters: • start_date : A specific date in yyyy-mm-dd HH:MM:SS format OR an integer for the days backward from today. For example, 7 = “seven days ago” and 0 = “starting today” (inclusive).• end_date : A specific date in yyyy-mm-dd HH:MM:SS format OR a negative integer for the days from now. For example, -7 = “until seven days from now” and 0 = “before today” (exclusive). |
GET /lineitem/traffic_information | List traffic data for the specified line items. Use POST to avoid any URL length issues. |
POST /lineitem | Create a line item. |
POST /lineitem/line_item_UID/clone | Clone the specified line item. |
POST /lineitem/line_item_UID/recycle | Restart the specified line item. |
POST /lineitem/line_item_UID/stop | Stop the specified line item and its ads. |
POST /lineitem/traffic_information | List traffic data for the specified line items. |
PUT /lineitem | Update the specified line items. |
PUT /lineitem/line_item_UID | Update the specified line item. |
DELETE /lineitem | Delete the specified line items. |
DELETE /lineitem/line_item_UID | Delete the specified line item. |
See also Creating a Line Item.